Current status as of:
2024/11/18 03:25:06 UTC
2024/11/17 09:25:06 PM Local
Updates are set to upload every 30 minute(s).
Your Internet browser will refresh this page automatically every minute.
This only updates when my logging program is running.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/11/12 | 23:49 | 40 | CW | KD9UDV | 7.05099 | USA | IN |
2024/11/12 | 23:46 | 20 | CW | AA1SQ | 14.06344 | USA | AZ |
2024/11/12 | 23:38 | 20 | CW | W4WJE | 14.05333 | USA | VA |
2024/11/11 | 23:34 | 40 | CW | AK0A | 7.04596 | USA | KS |
2024/11/11 | 00:21 | 20 | CW | W4SK | 14.05997 | USA | TN |
2024/11/09 | 20:12 | 20 | CW | WI2X | 14.04493 | USA | NY |
2024/11/09 | 20:09 | 20 | CW | KE9BHN | 14.06350 | USA | IL |
2024/11/09 | 20:01 | 20 | CW | N9QF | 14.06749 | USA | IL |
2024/11/09 | 19:57 | 20 | CW | N4BKY | 14.05199 | USA | AL |
2024/11/06 | 23:51 | 20 | CW | N4SAA | 14.05253 | USA | AL |
2024/11/06 | 23:45 | 20 | CW | NS8Q | 14.06297 | USA | MI |
2024/11/02 | 18:58 | 20 | CW | N0ANE | 14.06750 | USA | MN |
2024/11/02 | 18:55 | 20 | CW | KN4FVR | 14.06393 | USA | TN |
2024/11/02 | 18:45 | 20 | CW | WB0RLJ | 14.04351 | USA | NE |
2024/11/02 | 15:29 | 20 | CW | KE5CW | 14.05901 | USA | TX |
2024/11/02 | 15:24 | 20 | CW | KA0LDG | 14.06446 | USA | ND |
2024/11/02 | 15:11 | 20 | CW | KC3FMI | 14.02999 | USA | MD |
2024/11/02 | 15:06 | 20 | CW | W0HL | 14.05550 | USA | MO |
2024/11/01 | 22:40 | 20 | CW | AA4BW | 14.04509 | USA | GA |
2024/11/01 | 22:35 | 20 | CW | K5PE | 14.04897 | USA | TX |
2024/11/01 | 22:30 | 20 | CW | K0LAR | 14.06480 | USA | MN |
2024/11/01 | 22:27 | 20 | CW | N4IN | 14.06700 | USA | KY |
2024/11/01 | 22:24 | 20 | CW | K8MDB | 14.05449 | USA | OH |
2024/10/31 | 23:14 | 20 | SSB | KD9ZIW | 14.32400 | USA | WI |
2024/10/30 | 23:58 | 20 | CW | KI7QCF | 14.05700 | USA | UT |
2024/10/30 | 23:55 | 20 | CW | N4KPT | 14.05602 | USA | TN |
2024/10/30 | 22:49 | 20 | CW | N4IN | 14.06700 | USA | KY |
2024/10/30 | 17:24 | 20 | CW | K7TQ | 14.06302 | USA | ID |
2024/10/30 | 17:19 | 20 | CW | WJ0L | 14.05800 | USA | MN |
2024/10/30 | 00:12 | 40 | CW | KA5TXN | 7.04847 | USA | TX |
2024/10/29 | 23:35 | 20 | CW | KD9UDV | 14.04398 | USA | IN |
2024/10/29 | 23:28 | 20 | CW | W8WZ | 14.03904 | USA | LA |
2024/10/29 | 23:19 | 20 | CW | W7ZDX | 14.05298 | USA | WA |
2024/10/29 | 23:09 | 10 | CW | WR7B | 28.04002 | USA | AZ |
2024/10/27 | 22:07 | 20 | CW | AJ4AY | 0.01407 | USA | AL |
2024/10/27 | 22:06 | 20 | CW | N3ADF | 0.01407 | USA | MD |
2024/10/27 | 22:03 | 20 | CW | N8BIZ | 0.01407 | USA | MI |
2024/10/27 | 22:01 | 20 | CW | KA4BVL | 0.01407 | USA | FL |
2024/10/27 | 21:59 | 20 | CW | N5IM | 0.01407 | USA | TX |
2024/10/27 | 21:57 | 20 | CW | WD9IGL | 0.01407 | USA | WI |
2024/10/27 | 21:55 | 20 | CW | AA5HH | 0.01407 | USA | TX |
2024/10/27 | 21:54 | 20 | CW | KQ6QB | 0.01407 | USA | CA |
2024/10/27 | 21:52 | 20 | CW | WE5K | 0.01407 | USA | TX |
2024/10/27 | 21:50 | 20 | CW | N0IMJ | 0.01407 | USA | WI |
2024/10/27 | 21:49 | 20 | CW | N2EIM | 0.01407 | USA | NJ |
2024/10/27 | 21:48 | 20 | CW | WR9W | 0.01407 | USA | IN |
2024/10/27 | 21:46 | 20 | CW | NP3K | 0.01407 | USA | FL |
2024/10/27 | 21:44 | 20 | CW | W0JAZ | 0.01407 | USA | UT |
2024/10/27 | 21:43 | 20 | CW | AC8JW | 0.01407 | USA | OH |
2024/10/27 | 21:41 | 20 | CW | W1WC | 0.01407 | USA | AL |
2024/10/27 | 21:39 | 20 | CW | N4KP | 0.01407 | USA | TN |
2024/10/27 | 21:38 | 20 | CW | WJ1B | 0.01407 | USA | CT |
2024/10/27 | 21:36 | 20 | CW | WD5GRW | 0.01407 | USA | TX |
2024/10/27 | 21:35 | 20 | CW | AI5DD | 0.01407 | USA | OK |
2024/10/27 | 21:33 | 20 | CW | KQ4EFU | 0.01407 | USA | TN |
2024/10/27 | 21:31 | 20 | CW | K6DF | 0.01407 | USA | CA |
2024/10/27 | 21:29 | 20 | CW | W4LOO | 0.01407 | USA | FL |
2024/10/27 | 21:27 | 20 | CW | KQ4LEA | 0.01407 | USA | AL |
2024/10/27 | 21:25 | 20 | CW | N9SNU | 0.01407 | USA | IL |
2024/10/27 | 21:23 | 20 | CW | W8XC | 0.01407 | USA | GA |
2024/10/27 | 21:22 | 20 | CW | VA3UZ | 0.01407 | Canada | ON |
2024/10/27 | 21:20 | 20 | CW | KX4BE | 0.01407 | USA | TN |
2024/10/27 | 21:18 | 20 | CW | N7WPO | 0.01407 | USA | WA |
2024/10/27 | 21:17 | 20 | CW | N4GO | 0.01407 | USA | KY |
2024/10/27 | 21:16 | 20 | CW | K9CPO | 0.01407 | USA | WI |
2024/10/27 | 21:13 | 20 | CW | KF4ESG | 0.01407 | USA | WA |
2024/10/27 | 21:12 | 20 | CW | K8OD | 0.01407 | USA | MI |
2024/10/27 | 21:10 | 20 | CW | N2IGW | 0.01407 | USA | NY |
2024/10/27 | 21:09 | 20 | CW | N0SA | 0.01407 | USA | MO |
2024/10/27 | 21:08 | 20 | CW | N9SZ | 0.01407 | USA | NC |
2024/10/27 | 21:06 | 20 | CW | KQ4YC | 0.01407 | USA | OH |
2024/10/27 | 21:04 | 20 | CW | VA3JTN | 0.01407 | Canada | ON |
2024/10/27 | 21:02 | 20 | CW | N4XAT | 0.01407 | USA | NJ |
2024/10/27 | 21:00 | 20 | CW | W5SON | 0.01407 | USA | TX |
2024/10/27 | 20:59 | 20 | CW | WX4TW | 0.01407 | USA | NC |
2024/10/27 | 20:57 | 20 | CW | K9IS | 0.01407 | USA | WI |
2024/10/27 | 20:55 | 20 | CW | NG8N | 0.01407 | USA | OH |
2024/10/27 | 20:53 | 20 | CW | W9BMK | 0.01407 | USA | IL |
2024/10/27 | 20:52 | 20 | CW | KD8IE | 0.01407 | USA | OH |
2024/10/27 | 20:50 | 20 | CW | W8LEO | 0.01407 | USA | TX |
2024/10/27 | 20:48 | 20 | CW | AJ6FB | 0.01407 | USA | CA |
2024/10/27 | 20:46 | 20 | CW | VA3CP | 0.01407 | Canada | ON |
2024/10/27 | 20:44 | 20 | CW | N8SCO | 0.01407 | USA | VW |
2024/10/27 | 20:42 | 20 | CW | NM3A | 0.01407 | USA | PA |
2024/10/27 | 20:40 | 20 | CW | NU4N | 0.01407 | USA | KY |
2024/10/27 | 20:35 | 20 | CW | N0OEP | 0.01407 | USA | VA |
2024/10/28 | 23:06 | 20 | CW | KB3MDD | 14.01299 | USA | TX |
2024/10/28 | 23:00 | 15 | CW | N4KPT | 21.03497 | USA | TN |
2024/10/28 | 22:57 | 20 | CW | K4NYM | 14.04290 | USA | FL |
2024/10/28 | 22:53 | 20 | CW | W0RLY | 14.04600 | USA | GA |
2024/10/28 | 22:47 | 20 | CW | KE9BHN | 14.06100 | USA | IL |
2024/10/26 | 14:16 | 20 | CW | KI7QCF | 14.04400 | USA | UT |
2024/10/24 | 22:33 | 20 | CW | KC0ZPS | 14.05451 | USA | CO |
2024/10/23 | 23:03 | 20 | CW | WG0Y | 14.06090 | USA | MO |
2024/10/23 | 22:57 | 20 | CW | W1WC | 14.06400 | USA | AL |
2024/10/23 | 01:49:52 | 40 | CW | W9DWR | 7.06150 | USA | IL |
2024/10/23 | 01:47:23 | 40 | CW | AE7AP | 7.06099 | USA | MT |
2024/10/23 | 01:43:37 | 40 | CW | W9HT | 7.06050 | USA | IN |
2024/10/23 | 01:37:43 | 40 | CW | W5ZR | 7.05794 | USA | LA |
2024/10/23 | 01:31:49 | 40 | CW | KQ4YC | 7.05749 | USA | OH |
Current Frequency: 14.05495
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.