Current status as of:
2024/09/16 04:24:19 UTC
2024/09/15 11:24:19 PM Local
Updates are set to upload every 30 minute(s).
Your Internet browser will refresh this page automatically every minute.
This only updates when my logging program is running.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/09/15 | 21:03 | 20 | CW | K7MTD | 14.06600 | USA | MT |
2024/09/15 | 21:00 | 20 | CW | NE1D | 14.06600 | USA | MA |
2024/09/15 | 20:57 | 20 | CW | KI5TMS | 14.06600 | USA | TX |
2024/09/15 | 20:56 | 20 | CW | K4UI | 14.06600 | USA | KY |
2024/09/15 | 20:54 | 20 | CW | N4WN | 14.06600 | USA | FL |
2024/09/15 | 20:53 | 20 | CW | N1ETO | 14.06600 | USA | MA |
2024/09/15 | 20:50 | 20 | CW | K5VK | 14.06600 | USA | TX |
2024/09/15 | 20:49 | 20 | CW | KG5SSO | 14.06600 | USA | LA |
2024/09/15 | 20:48 | 20 | CW | KI5GTR | 14.06600 | USA | AR |
2024/09/15 | 20:46 | 20 | CW | N9GZ | 14.06600 | USA | IL |
2024/09/15 | 20:44 | 20 | CW | WB3DDJ | 14.06600 | USA | PA |
2024/09/15 | 20:41 | 20 | CW | KK7RK | 14.06600 | USA | AR |
2024/09/15 | 20:39 | 20 | CW | NU8Z | 14.06600 | USA | MI |
2024/09/15 | 20:37 | 20 | CW | WM4P | 14.06600 | USA | FL |
2024/09/15 | 20:35 | 20 | CW | KC5ATV | 14.06600 | USA | TX |
2024/09/15 | 20:34 | 20 | CW | W0BTS | 14.06600 | USA | WI |
2024/09/15 | 20:32 | 20 | CW | KB2XX | 14.06600 | USA | MI |
2024/09/15 | 20:30 | 20 | CW | W8NWG | 14.06600 | USA | IL |
2024/09/15 | 20:28 | 20 | CW | KD1CT | 14.06600 | USA | NH |
2024/09/15 | 20:27 | 20 | CW | WY1U | 14.06600 | USA | CT |
2024/09/15 | 20:24 | 20 | CW | WR4Y | 14.06600 | USA | OH |
2024/09/15 | 20:22 | 20 | CW | K4ISW | 14.06600 | USA | VA |
2024/09/15 | 20:21 | 20 | CW | K3ES | 14.06600 | USA | PA |
2024/09/15 | 20:20 | 20 | CW | KM3STU | 14.06600 | USA | NJ |
2024/09/15 | 20:14 | 20 | CW | KQ6QB | 14.06600 | USA | CA |
2024/09/15 | 20:12 | 20 | CW | NT5W | 14.06600 | USA | TX |
2024/09/15 | 20:10 | 20 | CW | N0AIE | 14.06600 | USA | SD |
2024/09/15 | 20:08 | 20 | CW | KD5OZJ | 14.06600 | USA | LA |
2024/09/15 | 20:07 | 20 | CW | N4GO | 14.06600 | USA | KY |
2024/09/15 | 20:05 | 20 | CW | KN6RDG | 14.06600 | USA | CA |
2024/09/15 | 20:03 | 20 | CW | K2JVB | 14.06600 | USA | NY |
2024/09/15 | 20:01 | 20 | CW | NA6JD | 14.06600 | USA | WA |
2024/09/15 | 20:00 | 20 | CW | NE4J | 14.06600 | USA | NC |
2024/09/15 | 19:58 | 20 | CW | N4AAA | 14.06600 | USA | TN |
2024/09/15 | 19:56 | 20 | CW | N2QW | 14.06600 | USA | GA |
2024/09/15 | 19:55 | 20 | CW | KT4U | 14.06600 | USA | KY |
2024/09/15 | 19:53 | 20 | CW | WB2MQQ | 14.06600 | USA | NY |
2024/09/15 | 19:51 | 20 | CW | AD2DD | 14.06600 | USA | NY |
2024/09/15 | 19:49 | 20 | CW | KD4MSR | 14.06600 | USA | GA |
2024/09/15 | 19:47 | 20 | CW | WB0VPS | 14.06600 | USA | MO |
2024/09/15 | 19:46 | 20 | CW | K4CGY | 14.06600 | USA | VA |
2024/09/15 | 19:44 | 20 | CW | KB4CO | 14.06600 | USA | TN |
2024/09/15 | 19:42 | 20 | CW | KE7KE | 14.06600 | USA | ID |
2024/09/15 | 19:40 | 20 | CW | KG2MM | 14.06600 | USA | FL |
2024/09/15 | 19:38 | 20 | CW | KJ7DT | 14.06600 | USA | ID |
2024/09/15 | 19:36 | 20 | CW | KI0R | 14.06600 | USA | TX |
2024/09/15 | 19:35 | 20 | CW | W0SK | 14.06600 | USA | TN |
2024/09/15 | 19:33 | 20 | CW | K9NO | 14.06600 | USA | IL |
2024/09/15 | 19:31 | 20 | CW | N1XV | 14.06600 | USA | NJ |
2024/09/15 | 19:30 | 20 | CW | AC3WM | 14.06600 | USA | PA |
2024/09/15 | 12:41 | 40 | CW | AA4SB | 7.06500 | USA | TN |
2024/09/14 | 22:58 | 20 | CW | KB3MDD | 14.06710 | USA | TX |
2024/09/14 | 22:52 | 20 | CW | WG4V | 14.06502 | USA | GA |
2024/09/14 | 22:47 | 20 | CW | AF5DM | 14.06100 | USA | IA |
2024/09/14 | 22:44 | 20 | CW | KE8UEX | 14.04632 | USA | MI |
2024/09/14 | 22:41 | 20 | CW | AC9HP | 14.04408 | USA | IN |
2024/09/14 | 18:03 | 20 | CW | N9IVI | 14.05795 | USA | IN |
2024/09/14 | 17:59 | 20 | CW | KC2PSA | 14.06250 | USA | NY |
2024/09/12 | 01:24 | 40 | CW | AC4BT | 7.06050 | USA | VA |
2024/09/11 | 01:49 | 40 | CW | KI7QCF | 7.04250 | USA | UT |
2024/09/10 | 22:52 | 20 | CW | KD9UDV | 14.04499 | USA | IN |
2024/09/08 | 21:11 | 20 | CW | W4MPT | 14.07000 | USA | GA |
2024/09/08 | 21:10 | 20 | CW | N4XAT | 14.07000 | USA | NJ |
2024/09/08 | 21:07 | 20 | CW | WS4S | 14.07000 | USA | TN |
2024/09/08 | 21:07 | 20 | CW | AA3C | 14.07000 | USA | TX |
2024/09/08 | 21:05 | 20 | CW | AD2MM | 14.07000 | USA | NY |
2024/09/08 | 21:03 | 20 | CW | KD2WTU | 14.07000 | USA | NY |
2024/09/08 | 21:01 | 20 | CW | WD8R | 14.07000 | USA | MI |
2024/09/08 | 20:59 | 20 | CW | KG5JAH | 14.07000 | USA | TX |
2024/09/08 | 20:57 | 20 | CW | K2JVB | 14.07000 | USA | NY |
2024/09/08 | 20:55 | 20 | CW | N4IN | 14.07000 | USA | KY |
2024/09/08 | 20:54 | 20 | CW | N3MK | 14.07000 | USA | VA |
2024/09/08 | 20:52 | 20 | CW | K4UI | 14.07000 | USA | KY |
2024/09/08 | 20:50 | 20 | CW | NJ8L | 14.07000 | USA | OH |
2024/09/08 | 20:49 | 20 | CW | N5PE | 14.07000 | USA | TX |
2024/09/08 | 20:48 | 20 | CW | W5NR | 14.07000 | USA | TX |
2024/09/08 | 20:45 | 20 | CW | KD8UZS | 14.07000 | USA | OH |
2024/09/08 | 20:43 | 20 | CW | K4MNF | 14.07000 | USA | KY |
2024/09/08 | 20:40 | 20 | CW | K8BMA | 14.07000 | USA | MI |
2024/09/08 | 20:38 | 20 | CW | W1MX | 14.07000 | USA | MA |
2024/09/08 | 20:37 | 20 | CW | WA1UMU | 14.07000 | USA | MA |
2024/09/08 | 20:35 | 20 | CW | AA5UZ | 14.07000 | USA | LA |
2024/09/08 | 20:31 | 20 | CW | KN7D | 14.07000 | USA | UT |
2024/09/08 | 20:30 | 20 | CW | N4GO | 14.07000 | USA | KY |
2024/09/08 | 20:28 | 20 | CW | N9WVM | 14.07000 | USA | IN |
2024/09/08 | 20:27 | 20 | CW | KJ9X | 14.07000 | USA | IN |
2024/09/08 | 20:25 | 20 | CW | KU3X | 14.07000 | USA | PA |
2024/09/08 | 20:24 | 20 | CW | WB4NCT | 14.07000 | USA | AL |
2024/09/08 | 20:22 | 20 | CW | VE3CT | 14.07000 | Canada | ON |
2024/09/08 | 20:20 | 20 | CW | K7TQ | 14.07000 | USA | ID |
2024/09/08 | 20:19 | 20 | CW | N8CBA | 14.07000 | USA | MI |
2024/09/08 | 20:17 | 20 | CW | AA8LF | 14.07000 | USA | MI |
2024/09/08 | 20:13 | 20 | CW | W1EDX | 14.07000 | USA | CT |
2024/09/08 | 20:11 | 20 | CW | K9JAB | 14.07000 | USA | IN |
2024/09/08 | 20:10 | 20 | CW | W2MSA | 14.07000 | USA | NJ |
2024/09/08 | 20:07 | 20 | CW | AA4SB | 14.07000 | USA | TN |
2024/09/08 | 20:05 | 20 | CW | WA5LXS | 14.07000 | USA | TX |
2024/09/07 | 20:59 | 20 | CW | NO2C | 14.06600 | USA | NY |
2024/09/07 | 20:58 | 20 | CW | K3SLH | 14.06600 | USA | PA |
2024/09/07 | 20:57 | 20 | CW | W9AFB | 14.06600 | USA | WI |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.