Current status as of:
2024/10/09 23:06:19 UTC
2024/10/09 06:06:19 PM Local
Updates are set to upload every 30 minute(s).
Your Internet browser will refresh this page automatically every minute.
This only updates when my logging program is running.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/10/09 | 23:00 | 20 | CW | WI0S | 14.05001 | USA | MN |
2024/10/09 | 22:57 | 20 | CW | KA7OEI | 14.06270 | USA | UT |
2024/10/08 | 22:59 | 40 | CW | N9WPY | 7.04199 | USA | IN |
2024/10/08 | 22:52 | 40 | CW | N0GRP | 7.07100 | USA | MO |
2024/10/08 | 22:37 | 20 | CW | KA7OEI | 14.06270 | USA | UT |
2024/10/08 | 22:35 | 20 | CW | WA6MOW | 14.05801 | USA | CA |
2024/10/08 | 22:32 | 20 | CW | NM3A | 14.05701 | USA | PA |
2024/10/08 | 01:47 | 40 | CW | KA5CRL | 7.04699 | USA | TX |
2024/10/06 | 21:00 | 20 | CW | KR7W | 14.04400 | USA | ID |
2024/10/06 | 20:58 | 20 | CW | KD9UDV | 14.04900 | USA | IN |
2024/10/06 | 20:56 | 20 | CW | VE2JCW | 14.05799 | Canada | |
2024/10/06 | 20:52 | 20 | CW | AB9CA | 14.05850 | USA | IN |
2024/10/06 | 20:49 | 20 | CW | WS4Y | 14.06002 | USA | FL |
2024/10/06 | 20:47 | 20 | CW | VA2IDX | 14.06098 | Canada | |
2024/10/05 | 18:39 | 20 | CW | K4IA | 14.04839 | USA | VA |
2024/10/05 | 14:43 | 20 | CW | K4R | 14.05540 | USA | GA |
2024/10/05 | 13:54 | 20 | CW | K8LSB | 14.06696 | USA | CT |
2024/10/05 | 13:49 | 20 | CW | AC9HP | 14.04399 | USA | IN |
2024/10/05 | 13:44 | 40 | CW | KA0CSW | 7.06200 | USA | MN |
2024/10/05 | 01:56 | 40 | CW | NS8Q | 7.05998 | USA | MI |
2024/10/05 | 01:42 | 40 | CW | AB9CA | 7.05151 | USA | IN |
2024/10/05 | 01:22 | 40 | CW | KS4BG | 7.04100 | USA | TN |
2024/10/04 | 23:10 | 20 | CW | AF8E | 14.04248 | USA | OH |
2024/10/03 | 23:06 | 20 | CW | AI6EY | 14.06003 | USA | CA |
2024/10/03 | 22:50 | 20 | CW | VA7OM | 14.03500 | Canada | |
2024/10/03 | 22:40 | 20 | CW | N2AN | 14.05101 | USA | FL |
2024/10/02 | 23:15 | 20 | CW | W0RLY | 14.04200 | USA | GA |
2024/10/01 | 22:31 | 20 | CW | K5PE | 14.04801 | USA | TX |
2024/09/30 | 01:43 | 40 | CW | KI6M | 7.03850 | USA | CA |
2024/09/30 | 01:40 | 40 | CW | N0GRP | 7.06900 | USA | MO |
2024/09/29 | 22:26 | 17 | SSB | KN4VXH | 18.15500 | USA | AL |
2024/09/29 | 22:19 | 20 | CW | K4IA | 14.05757 | USA | VA |
2024/09/29 | 22:15 | 20 | CW | W6UDT | 14.04449 | USA | CA |
2024/09/29 | 18:20 | 20 | CW | W2OM | 14.05251 | USA | NY |
2024/09/29 | 18:15 | 20 | CW | KF7UFF | 14.04098 | USA | WY |
2024/09/29 | 18:08 | 20 | CW | W4EMB | 14.04548 | USA | TN |
2024/09/28 | 22:27 | 20 | CW | KI7QCF | 14.05500 | USA | UT |
2024/09/28 | 22:08 | 20 | CW | K2HVN | 14.05398 | USA | DE |
2024/09/28 | 19:58 | 20 | CW | AA4SB | 14.02750 | USA | TN |
2024/09/28 | 19:53 | 20 | CW | KN3A | 14.06350 | USA | PA |
2024/09/28 | 19:30 | 20 | CW | WS4Y | 14.06100 | USA | FL |
2024/09/28 | 19:25 | 20 | CW | KD9UDV | 14.04100 | USA | IN |
2024/09/28 | 13:51 | 20 | CW | W9VI | 14.05501 | USA | WI |
2024/09/28 | 13:47 | 20 | CW | K8LSB | 14.06701 | USA | CT |
2024/09/28 | 13:45 | 20 | CW | N2EPE | 14.06499 | USA | NY |
2024/09/28 | 13:42 | 20 | CW | NA9M | 14.06300 | USA | WI |
2024/09/28 | 13:36 | 20 | CW | N5NR | 14.05900 | USA | TX |
2024/09/28 | 13:35 | 20 | CW | KQ4DUX | 14.05800 | USA | AL |
2024/09/28 | 01:52 | 20 | CW | NA7DO | 14.04901 | USA | WA |
2024/09/28 | 01:39 | 40 | CW | AE1MV | 7.02697 | USA | NY |
2024/09/28 | 01:23 | 40 | CW | KE8PZN | 7.03550 | USA | WV |
2024/09/27 | 22:35 | 20 | CW | VE7AK | 14.05500 | Canada | |
2024/09/27 | 22:33 | 20 | CW | KE5AKL | 14.05896 | USA | NM |
2024/09/27 | 22:29 | 20 | CW | VE7SRF | 14.06201 | Canada | |
2024/09/26 | 22:50 | 20 | CW | KN3A | 14.06151 | USA | PA |
2024/09/26 | 22:43 | 20 | CW | KE5AKL | 14.05398 | USA | NM |
2024/09/22 | 20:59 | 20 | CW | AJ6FB | 14.08400 | USA | CA |
2024/09/22 | 20:56 | 20 | CW | KW4FM | 14.08400 | USA | VA |
2024/09/22 | 20:54 | 20 | CW | WB2FUE | 14.08400 | USA | PA |
2024/09/22 | 20:52 | 20 | CW | KX7V | 14.08400 | USA | TX |
2024/09/22 | 20:51 | 20 | CW | W5ATJ | 14.08400 | USA | TN |
2024/09/22 | 20:49 | 20 | CW | K7BCW | 14.08400 | USA | UT |
2024/09/22 | 20:47 | 20 | CW | KC5UN | 14.08400 | USA | VA |
2024/09/22 | 20:45 | 20 | CW | W4GSS | 14.08400 | USA | GA |
2024/09/22 | 20:44 | 20 | CW | AE1MV | 14.08400 | USA | NY |
2024/09/22 | 20:42 | 20 | CW | W5JOC | 14.08400 | USA | NM |
2024/09/22 | 20:38 | 20 | CW | KF2Z | 14.08400 | USA | NJ |
2024/09/22 | 20:35 | 20 | CW | KD5ZCQ | 14.08400 | USA | TX |
2024/09/22 | 20:34 | 20 | CW | K5PE | 14.08400 | USA | TX |
2024/09/22 | 20:32 | 20 | CW | W5GW | 14.08400 | USA | TX |
2024/09/22 | 20:31 | 20 | CW | KG8YT | 14.08400 | USA | MI |
2024/09/22 | 20:29 | 20 | CW | KO4ALY | 14.08400 | USA | AL |
2024/09/22 | 20:27 | 20 | CW | KQ6QB | 14.08400 | USA | CA |
2024/09/22 | 20:25 | 20 | CW | NZ5K | 14.08400 | USA | TX |
2024/09/22 | 20:23 | 20 | CW | WA5IMF | 14.08400 | USA | LA |
2024/09/22 | 20:21 | 20 | CW | KE2BVB | 14.08400 | USA | NJ |
2024/09/22 | 20:19 | 20 | CW | WB8QZM | 14.08400 | USA | TX |
2024/09/22 | 20:17 | 20 | CW | WJ5K | 14.08400 | USA | MS |
2024/09/22 | 20:15 | 20 | CW | K5OHY | 14.08400 | USA | TX |
2024/09/22 | 20:13 | 20 | CW | KJ9X | 14.08400 | USA | IN |
2024/09/22 | 20:11 | 20 | CW | KE8PTX | 14.08400 | USA | MI |
2024/09/22 | 20:09 | 20 | CW | K6MW | 14.08400 | USA | WA |
2024/09/22 | 20:06 | 20 | CW | N3ADF | 14.08400 | USA | MD |
2024/09/22 | 20:04 | 20 | CW | N0TOP | 14.08400 | USA | MO |
2024/09/22 | 20:02 | 20 | CW | K8BHS | 14.08400 | USA | GA |
2024/09/22 | 20:01 | 20 | CW | KB3AAY | 14.08400 | USA | MD |
2024/09/22 | 19:55 | 20 | CW | WA9AGG | 14.08400 | USA | IN |
2024/09/22 | 19:54 | 20 | CW | WB9CJC | 14.08400 | USA | IL |
2024/09/22 | 19:52 | 20 | CW | W5QC | 14.08400 | USA | AR |
2024/09/22 | 19:51 | 20 | CW | K5OGR | 14.08400 | USA | AR |
2024/09/22 | 19:49 | 20 | CW | KI5GTR | 14.08400 | USA | AR |
2024/09/22 | 19:48 | 20 | CW | KJ7DT | 14.08400 | USA | ID |
2024/09/22 | 19:45 | 20 | CW | KE2DVR | 14.08400 | USA | NY |
2024/09/25 | 23:13 | 20 | CW | KD7QOW | 14.06400 | USA | WA |
2024/09/25 | 03:02 | 40 | CW | KG6LI | 7.05151 | USA | CA |
2024/09/25 | 02:54 | 40 | CW | WD5GRW | 7.04498 | USA | TX |
2024/09/24 | 23:23 | 20 | CW | AE4LH | 14.06397 | USA | UT |
2024/09/24 | 23:18 | 20 | CW | W0RLY | 14.04549 | USA | GA |
2024/09/24 | 22:54 | 20 | CW | KO4TFE | 14.05800 | USA | KY |
2024/09/24 | 22:52 | 20 | CW | VA7OM | 14.03400 | Canada |
Current Frequency: 14.06101
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.