Current status as of:
2025/03/16 02:25:20 UTC
2025/03/15 09:25:20 PM Local
Updates are set to upload every 30 minute(s).
Your Internet browser will refresh this page automatically every minute.
This only updates when my logging program is running.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/03/15 | 20:27 | 20 | CW | WB2SMK | 14.04499 | USA | NY |
2025/03/15 | 00:43 | 20 | CW | KQ4DUX | 14.04700 | USA | AL |
2025/03/15 | 00:35 | 20 | CW | K5G | 14.04495 | USA | |
2025/03/15 | 00:31 | 20 | CW | KG5SSB | 14.04495 | USA | MS |
2025/03/14 | 23:05 | 20 | CW | KM3STU | 14.06899 | USA | NJ |
2025/03/13 | 23:15 | 20 | CW | AA4BW | 14.05002 | USA | GA |
2025/03/13 | 23:10 | 20 | CW | K7LVJ | 14.05498 | USA | WA |
2025/03/11 | 23:02 | 20 | CW | KM3STU | 14.05700 | USA | NJ |
2025/03/11 | 22:59 | 20 | CW | K4NYM | 14.04697 | USA | FL |
2025/03/11 | 22:56 | 20 | CW | WB0RLJ | 14.03548 | USA | NE |
2025/03/11 | 22:42 | 20 | CW | N5ILQ | 14.04399 | USA | OK |
2025/03/11 | 16:45 | 20 | CW | KD2WHG | 14.06648 | USA | NY |
2025/03/11 | 16:41 | 20 | CW | KM3STU | 14.06902 | USA | NJ |
2025/03/10 | 22:32 | 20 | CW | K5PE | 14.05099 | USA | TX |
2025/03/10 | 22:28 | 20 | CW | NS2X | 14.05099 | USA | TN |
2025/03/10 | 22:25 | 20 | CW | KE9BHN | 14.04346 | USA | IL |
2025/03/08 | 17:30 | 20 | CW | K5OHY | 14.06799 | USA | TX |
2025/03/08 | 17:28 | 20 | CW | K4MI | 14.06799 | USA | VA |
2025/03/08 | 17:22 | 20 | CW | KE8NJW | 14.03899 | USA | OH |
2025/03/08 | 14:19 | 20 | CW | KQ4DUX | 14.04491 | USA | AL |
2025/03/02 | 22:39 | 20 | CW | N2PX | 14.06700 | USA | NC |
2025/03/02 | 22:38 | 20 | CW | N4EMP | 14.06700 | USA | AL |
2025/03/02 | 22:34 | 20 | CW | N4REE | 14.06700 | USA | FL |
2025/03/02 | 22:34 | 20 | CW | W8MP | 14.06700 | USA | MI |
2025/03/02 | 22:33 | 20 | CW | K2DBK | 14.06700 | USA | NJ |
2025/03/02 | 22:31 | 20 | CW | N3XLS | 14.06700 | USA | PA |
2025/03/02 | 22:30 | 20 | CW | N4GO | 14.06700 | USA | KY |
2025/03/02 | 22:29 | 20 | CW | VA6CNC | 14.06700 | Canada | AB |
2025/03/02 | 22:28 | 20 | CW | K9DRP | 14.06700 | USA | IL |
2025/03/02 | 22:26 | 20 | CW | K9JAB | 14.06700 | USA | IN |
2025/03/02 | 22:25 | 20 | CW | SM3NRY | 14.06700 | Sweden | |
2025/03/02 | 22:23 | 20 | CW | N4ZN | 14.06700 | USA | PA |
2025/03/02 | 22:22 | 20 | CW | N7WPO | 14.06700 | USA | WA |
2025/03/02 | 22:20 | 20 | CW | W5QC | 14.06700 | USA | AR |
2025/03/02 | 22:19 | 20 | CW | K7JHM | 14.06700 | USA | UT |
2025/03/02 | 22:18 | 20 | CW | AG2O | 14.06700 | USA | NY |
2025/03/02 | 22:17 | 20 | CW | KG7CW | 14.06700 | USA | IL |
2025/03/02 | 22:15 | 20 | CW | KD5ZCQ | 14.06700 | USA | TX |
2025/03/02 | 22:14 | 20 | CW | K4MW | 14.06700 | USA | VA |
2025/03/02 | 22:13 | 20 | CW | W9AFB | 14.06700 | USA | WI |
2025/03/02 | 22:11 | 20 | CW | K2AAU | 14.06700 | USA | NY |
2025/03/02 | 22:09 | 20 | CW | WT5O | 14.06700 | USA | CA |
2025/03/02 | 22:08 | 20 | CW | AF1US | 14.06700 | USA | TN |
2025/03/02 | 22:06 | 20 | CW | W2DON | 14.06700 | USA | CA |
2025/03/02 | 22:04 | 20 | CW | K0VK | 14.06700 | USA | AZ |
2025/03/02 | 22:03 | 20 | CW | N4WN | 14.06700 | USA | FL |
2025/03/02 | 22:02 | 20 | CW | WD4DAN | 14.06700 | USA | GA |
2025/03/02 | 22:01 | 20 | CW | K1AZ | 14.06700 | USA | CT |
2025/03/02 | 21:59 | 20 | CW | WX4TW | 14.06700 | USA | NC |
2025/03/02 | 21:58 | 20 | CW | W9MET | 14.06700 | USA | FL |
2025/03/02 | 21:56 | 20 | CW | KB0RN | 14.06700 | USA | MO |
2025/03/02 | 21:55 | 20 | CW | W5ATJ | 14.06700 | USA | TN |
2025/03/02 | 21:54 | 20 | CW | K5LG | 14.06700 | USA | AR |
2025/03/02 | 21:53 | 20 | CW | N1MHV | 14.06700 | USA | GA |
2025/03/02 | 21:52 | 20 | CW | N4EES | 14.06700 | USA | TN |
2025/03/02 | 21:51 | 20 | CW | NV3N | 14.06700 | USA | PA |
2025/03/02 | 21:50 | 20 | CW | WA2SPL | 14.06700 | USA | VT |
2025/03/02 | 21:48 | 20 | CW | N0SMX | 14.06700 | USA | FL |
2025/03/02 | 21:47 | 20 | CW | W1PD | 14.06700 | USA | OH |
2025/03/02 | 21:46 | 20 | CW | KQ4DUX | 14.06700 | USA | AL |
2025/03/02 | 21:45 | 20 | CW | WA5ZEG | 14.06700 | USA | TX |
2025/03/02 | 21:43 | 20 | CW | K5OGR | 14.06700 | USA | AR |
2025/03/02 | 21:42 | 20 | CW | K4IA | 14.06700 | USA | VA |
2025/03/02 | 21:41 | 20 | CW | KE8VC | 14.06700 | USA | MI |
2025/03/02 | 21:39 | 20 | CW | KF0GE | 14.06700 | USA | MO |
2025/03/02 | 21:38 | 20 | CW | ND9Z | 14.06700 | USA | IL |
2025/03/02 | 21:37 | 20 | CW | KA0REN | 14.06700 | USA | MO |
2025/03/02 | 21:36 | 20 | CW | SM2SUM | 14.06700 | Sweden | |
2025/03/02 | 21:33 | 20 | CW | K0HX | 14.06700 | USA | MO |
2025/03/02 | 21:32 | 20 | CW | AA5UZ | 14.06700 | USA | LA |
2025/03/02 | 21:30 | 20 | CW | W7GB | 14.06700 | USA | WA |
2025/03/02 | 21:29 | 20 | CW | W1WBB | 14.06700 | USA | RI |
2025/03/02 | 21:27 | 20 | CW | AE8EA | 14.06700 | USA | OH |
2025/03/02 | 21:26 | 20 | CW | W5VS | 14.06700 | USA | VA |
2025/03/02 | 21:25 | 20 | CW | KC0DWZ | 14.06700 | USA | MN |
2025/03/02 | 21:23 | 20 | CW | W4NA | 14.06700 | USA | WV |
2025/03/02 | 21:22 | 20 | CW | WD9F | 14.06700 | USA | IL |
2025/03/02 | 21:21 | 20 | CW | KJ7DT | 14.06700 | USA | ID |
2025/03/02 | 21:20 | 20 | CW | W9AAT | 14.06700 | USA | IL |
2025/03/02 | 21:19 | 20 | CW | N4KPT | 14.06700 | USA | TN |
2025/03/02 | 21:17 | 20 | CW | NN4H | 14.06700 | USA | KY |
2025/03/02 | 21:16 | 20 | CW | WA2QLK | 14.06700 | USA | NJ |
2025/03/02 | 21:14 | 20 | CW | KG4NXT | 14.06700 | USA | VA |
2025/03/02 | 21:13 | 20 | CW | KB3AAY | 14.06700 | USA | MD |
2025/03/02 | 21:11 | 20 | CW | KA3MAJ | 14.06700 | USA | PA |
2025/03/02 | 21:10 | 20 | CW | AA4MB | 14.06700 | USA | TN |
2025/03/02 | 20:53 | 20 | CW | KE9BHN | 14.04700 | USA | IL |
2025/03/02 | 00:32 | 30 | CW | KC0UJC | 10.12302 | USA | IA |
2025/03/01 | 19:15 | 20 | CW | KA0CSW | 14.05147 | USA | MN |
2025/03/01 | 19:11 | 20 | CW | K0YY | 14.05948 | USA | TX |
2025/03/01 | 19:08 | 20 | CW | AI5DD | 14.06601 | USA | OK |
2025/03/01 | 15:27 | 20 | CW | KQ4DUX | 14.05092 | USA | AL |
2025/03/01 | 15:20 | 10 | CW | N5BO | 28.06101 | USA | FL |
2025/03/01 | 15:13 | 20 | CW | K2JVB | 14.06800 | USA | NY |
2025/03/01 | 15:08 | 20 | CW | K1SN | 14.05697 | USA | VA |
2025/03/01 | 15:05 | 20 | CW | N9ANA | 14.05548 | USA | IL |
2025/03/01 | 15:02 | 20 | CW | WK4DS | 14.05440 | USA | GA |
2025/03/01 | 15:00 | 20 | CW | N2VGA | 14.04798 | USA | FL |
2025/03/01 | 02:19 | 40 | CW | KQ4DUX | 7.04097 | USA | AL |
2025/02/27 | 23:27 | 20 | CW | N4FFF | 14.05699 | USA | AL |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.